Please do not post questions in the shout-box as it will be lost in a few days. Open your own topic in the appropriate section. Thank you.

PhantomSDR Support Forum - Statistics Center

General Statistics

Total Members:
49
Total Posts:
1,166
Total Topics:
179
Total Categories:
1
Users Online:
11
Most Online:
151 - Jul 31, 2025, 04:35 PM
Online today:
18
Total page views:
7,492,149
Average registrations per day:
0.47
Average posts per day:
3.33
Average topics per day:
0.53
Total Boards:
8
Latest Member:
theahks
Average online per day:
13.23
Gender stats:
None: 6
Male: 41
Female: 2
Average page views per day:
20,470.35

Top 10 Posters

Bas ON5HB
365
Phil - NY4Q
165
Emmanuel SV1BTL
104
Martin G8JNJ
94
magicint1337
91
hb3xdc
69
9a7aof
54
HB9RYZ
40
linkz
26
ihweb
22

Most Time Online

Bas ON5HB
5d 5h 44m
Phil - NY4Q
2d 6h 38m
Emmanuel SV1BTL
2d 2h 15m
hb3xdc
1d 15h 46m
magicint1337
1d 13h 17m
9a7aof
1d 1h 43m
Martin G8JNJ
19h 21m
Andy R3MAV
15h 4m
sv2amk
13h 44m
linkz
12h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 67 526 135 151 7,432,043
September 2025 0 5 0 18 83,530
August 2025 2 5 0 28 2,065,500
July 2025 6 60 1 151 1,068,661
June 2025 8 44 3 25 29,247
2025-06-01 0 0 0 17 819
2025-06-02 0 1 0 17 759
2025-06-03 0 1 0 11 1,728
2025-06-04 0 3 0 16 1,953
2025-06-05 0 0 0 14 1,028
2025-06-06 0 0 0 12 679
2025-06-07 1 1 0 12 774
2025-06-08 0 0 0 11 746
2025-06-09 0 0 0 15 718
2025-06-10 1 2 1 11 779
2025-06-11 1 9 0 16 801
2025-06-12 1 4 0 8 443
2025-06-13 0 2 0 25 678
2025-06-14 0 0 0 10 437
2025-06-15 1 8 0 12 589
2025-06-16 0 0 0 19 1,028
2025-06-17 0 0 0 8 697
2025-06-18 0 0 0 11 427
2025-06-19 0 0 1 11 626
2025-06-20 0 0 0 12 1,983
2025-06-21 0 3 0 10 993
2025-06-22 2 2 0 14 771
2025-06-23 0 1 0 20 1,190
2025-06-24 0 2 0 14 2,639
2025-06-25 0 2 0 14 1,025
2025-06-26 1 3 0 9 881
2025-06-27 0 0 0 12 2,333
2025-06-28 0 0 1 8 521
2025-06-29 0 0 0 9 615
2025-06-30 0 0 0 20 587
May 2025 7 87 4 51 1,093,741
2025-05-01 0 0 0 13 784
2025-05-02 0 0 0 12 27,472
2025-05-03 0 0 0 12 53,056
2025-05-04 1 2 0 13 54,062
2025-05-05 0 0 0 30 8,360
2025-05-06 1 6 0 11 13,214
2025-05-07 0 12 1 18 53,540
2025-05-08 1 6 0 16 54,557
2025-05-09 0 1 1 14 53,262
2025-05-10 1 2 0 13 54,752
2025-05-11 0 0 0 12 54,582
2025-05-12 0 1 0 13 42,153
2025-05-13 1 4 0 20 53,641
2025-05-14 0 1 0 12 54,502
2025-05-15 0 2 0 12 48,333
2025-05-16 0 1 0 13 41,404
2025-05-17 0 0 0 18 63,300
2025-05-18 0 2 0 9 55,780
2025-05-19 1 6 0 9 66,794
2025-05-20 0 1 0 51 49,625
2025-05-21 0 2 0 10 6,108
2025-05-22 0 1 0 11 56,478
2025-05-23 0 7 1 13 64,780
2025-05-24 0 1 0 10 57,094
2025-05-25 0 5 0 13 757
2025-05-26 0 6 1 14 909
2025-05-27 0 6 0 15 1,432
2025-05-28 0 9 0 17 796
2025-05-29 0 2 0 14 766
2025-05-30 0 0 0 10 732
2025-05-31 1 1 0 11 716
April 2025 12 81 12 29 968,969
March 2025 11 34 97 32 1,340,721
February 2025 6 29 8 73 291,658
2025-02-01 0 0 1 6 361
2025-02-02 0 2 0 9 424
2025-02-03 0 1 0 7 306
2025-02-04 0 0 1 12 372
2025-02-05 0 1 0 7 336
2025-02-06 0 0 0 7 321
2025-02-07 0 0 0 8 259
2025-02-08 0 0 0 8 821
2025-02-09 0 0 1 19 451
2025-02-10 0 0 1 12 411
2025-02-11 1 1 0 13 418
2025-02-12 0 5 0 11 404
2025-02-13 2 5 0 8 408
2025-02-14 0 1 0 8 387
2025-02-15 1 3 1 9 408
2025-02-16 1 5 1 11 514
2025-02-17 0 1 0 14 458
2025-02-18 1 4 0 11 477
2025-02-19 0 0 0 11 349
2025-02-20 0 0 0 73 32,474
2025-02-21 0 0 0 19 28,026
2025-02-22 0 0 1 10 67,885
2025-02-23 0 0 0 12 3,106
2025-02-24 0 0 0 10 857
2025-02-25 0 0 1 15 30,996
2025-02-26 0 0 0 17 30,535
2025-02-27 0 0 0 16 43,264
2025-02-28 0 0 0 11 46,630
January 2025 15 181 10 20 490,016
* 2024 126 692 38 145 60,106
December 2024 20 123 8 20 20,388
November 2024 16 96 9 28 13,868
October 2024 22 86 8 34 12,930
2024-10-01 0 6 0 6 354
2024-10-02 1 5 1 7 359
2024-10-03 1 1 0 7 366
2024-10-04 1 2 0 7 455
2024-10-05 2 9 0 32 373
2024-10-06 0 3 0 6 224
2024-10-07 0 10 1 7 461
2024-10-08 0 0 0 5 239
2024-10-09 1 5 0 6 289
2024-10-10 1 1 0 6 268
2024-10-11 0 1 2 10 321
2024-10-12 5 5 1 7 485
2024-10-13 1 4 0 6 458
2024-10-14 0 0 0 5 391
2024-10-15 0 0 1 11 549
2024-10-16 1 1 0 8 468
2024-10-17 0 0 0 6 343
2024-10-18 1 1 0 5 321
2024-10-19 2 3 0 9 453
2024-10-20 0 2 0 8 532
2024-10-21 0 1 0 6 320
2024-10-22 0 0 0 9 501
2024-10-23 1 4 0 10 391
2024-10-24 1 6 0 10 805
2024-10-25 1 6 1 10 556
2024-10-26 0 3 0 34 557
2024-10-27 0 4 0 18 586
2024-10-28 0 0 0 7 342
2024-10-29 0 0 1 10 403
2024-10-30 0 0 0 11 274
2024-10-31 2 3 0 20 486
September 2024 68 387 13 145 12,920
2024-09-02 11 34 5 8 0
2024-09-03 8 10 1 7 0
2024-09-04 2 7 1 47 0
2024-09-05 2 6 0 10 0
2024-09-06 2 6 0 7 0
2024-09-07 1 6 0 7 0
2024-09-08 7 20 0 6 0
2024-09-09 5 38 0 6 0
2024-09-10 0 14 0 7 0
2024-09-11 2 5 1 36 510
2024-09-12 1 1 0 12 454
2024-09-13 3 10 0 6 524
2024-09-14 2 6 0 7 519
2024-09-15 1 4 0 6 317
2024-09-16 0 2 0 5 670
2024-09-17 0 5 0 6 263
2024-09-18 0 1 1 5 203
2024-09-19 1 5 1 13 594
2024-09-20 3 11 0 6 572
2024-09-21 1 5 0 8 572
2024-09-22 0 5 0 6 685
2024-09-23 1 5 1 13 500
2024-09-24 2 45 1 8 946
2024-09-25 2 69 1 145 1,737
2024-09-26 1 17 0 7 800
2024-09-27 4 20 0 12 1,027
2024-09-28 2 16 0 11 971
2024-09-29 1 9 0 7 543
2024-09-30 3 5 0 7 513
Powered by EzPortal